Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
bootcamp2017paris:romain [2017/09/11 20:48]
romaindivozzo
bootcamp2017paris:romain [2017/09/11 21:24]
romaindivozzo
Line 1: Line 1:
 ==== Bootcamp Paris 2017 - Romain Di Vozzo === ==== Bootcamp Paris 2017 - Romain Di Vozzo ===
  
-{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.52.42.png?​nolink&​200|}} +After this very interesting first day of Fabricademy,​ I wanted to bring together what we learnt with our chain of design and production at Fablab Digiscope. For this 1st day assignment, I used Illustrator CS5, Corel Draw 6, and an Epilog laser-cutter Mini Legend 40W. The material I cut was 3mm thick natural leather. I had bought the leather from La Réserve des Arts (https://​www.lareservedesarts.org/​catalogue/​). 
-{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.52.47.png?​nolink&​200|}}+ 
 + 
 +01-Designing a modular pattern to be laser-cut and assembled instantly. 
 + 
 +// Here I have created a pattern from scratch in the vector software Illustrator (commercial). It is a polygon assembled with ellipses I would later join together. The idea is to conceive them so that they can fit one next to the other, and some small elliptical extensions coming out from each polygon/​modules will feet into small gaps of the other polygon/​modules around. When the design was done, I exported it as a .pdf file. That's what our laser-cutter likes best. 
 + 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.52.42.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.52.47.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.52.56.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.53.07.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.53.13.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.53.21.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.54.07.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.54.15.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.55.17.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.56.13.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.57.38.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.57.53.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.57.57.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.58.09.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.58.26.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.58.30.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_18.58.35.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.00.05.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.01.41.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.03.03.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.03.07.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.03.41.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.05.07.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.05.54.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.06.40.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.08.49.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.08.52.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.12.08.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.12.10.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.12.16.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.13.13.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.13.30.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.13.36.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.14.36.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.15.10.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.15.22.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.15.29.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.15.37.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.24.40.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.30.47.png?​300|}} 
 +{{:​bootcamp2017paris:​screen_shot_2017-09-11_at_19.31.45.png?​300|}} 
 + 
 + 
 +02- Preparing polygon/​modules to talk to the laser-cutter with Corel Draw 6. 
 + 
 + 
 +{{:​bootcamp2017paris:​capture1.png?​300|}} 
 +{{:​bootcamp2017paris:​capture2.png?​300|}} 
 +{{:​bootcamp2017paris:​capture3.png?​300|}} 
 +{{:​bootcamp2017paris:​capture5.png?​300|}} 
 +{{:​bootcamp2017paris:​capture6.png?​300|}}